PURE GOLD:
Sabin Duvert's 6th Art Contest, all the Versions
This section is dedicated to Arania's (Sabin Duvert's) 6th Art contest - one focusing on the various incarnations of my two closest original characters, Ambrose and Sabin .This is a contest run over Gaiaonline. Don't know what Gaia is? Click HERE.
**If you entered the contest, make sure your entry is here (especially if you see someone who submitted after you on here.) ALSO, make SURE you Gaia name is spelled correctly - that's who trades will be sent to when the contest is over ^_~ HOWEVER! This page is only for the finished entries - if you submitted a preview, it won't be posted yet :3 **
Entry # | Thumbnail | Artist | Character(s) | |
1 | X | ~Sickly_Doll~ | DISQUALIFIED for Art Theft | |
2 | Birvan | Anju | ||
3 | Birvan | Ambrose | ||
4 | Birvan | Puppy Ambrose | ||
5 | Hikari Kourien | Sabin (& Anju) | ||
6 | Katherdante | Ambrose | ||
7 | Kiniro Oniba | Ambrose (IoDM) | ||
8 | [Poem] | ladyumbra | Ambrose | |
9 | [Poem] | ladyumbra | Ambrose (Smallville) | |
10 | Lonely | Ambrose | ||
11 | NeoAkira | Anju | ||
12 | [Poem] | Pretty Lil Hate Machine | Sabin | |
13 | Zachary Bloodstone | Sabin | ||
14 | [+Katch+] |
Anju |
||
15 | Birvan | Ambrose & Angelina (IoDM) | ||
16 | Lonely | Ambrose | ||
17 | Mousira | Ambrose | ||
18 | Mousira | Sabin | ||
19 | mouselet | Ambrose | ||
20 | mouselet | Anju | ||
21 | mouselet | Sabin | ||
22 | ropin and riden | Ambrose | ||
23 | ropin and riden | Anju & Ambrose | ||
24 | [Poem] | [+Katch+] | Ambrose Poem | |
25 | [+Katch+] | Sabin | ||
26 | Birvan | Ambrose/Sabin 'mix' | ||
27 | ChimeraNell | Ambrose | ||
28 | DecayingThorn | Ambrose (IoDM) | ||
29 | Kiniro Oniba | Ambrose (IoDM) | ||
30 | LusterYamaiwao | Sabin | ||
31 | mouselet | Ambrose | ||
32 | mouselet | Anju | ||
33 | mouselet | Sabin (IoDM) | ||
34 | mouselet | Ambrose | ||
35 | mouselet | Sabin | ||
36 | [Poem] | Pretty lil Hate Machine | Ambrose | |
37 | [Short Story] | Thornshield | Ambrose | |
38 | Amy D | Ambrose (IoDM) | ||
39 | [Poem] | Taiji-ya-san Kiraneko | Ambrose | |
40 | Anetra_Pendragon | Anju Chibi | ||
41 | Anetra_Pendragon | Sabin Chibi | ||
42 | Chibi Alice | Sabin | ||
43 | Emerwyn | Sabin | ||
44 | x~Berserker~x | Ambrose | ||
45 | Beat Fu | Sabin | ||
46 | RockinYumi | Ambrose | ||
47 | Blak99 | Anju and Sabin | ||
48 | Brius | Sabin | ||
49 | Brius | Anju | ||
50 | Antigra | Sabin | ||
51 | Antigra | Sabin (IoDM) | ||
52 | [+Katch+] | Ambrose | ||
53 | NeoBakeneko | Ambrose | ||
54 | OneOfTwo | Sabin | ||
55 | [(-Onis-)] | Anju | ||
56 | Amsterdam | Sabin & Anju | ||
57 | Birvan | Anju | ||
58 | Camazotz | Ambrose (Smallville) | ||
59 | Camazotz | Anju | ||
60 | cold-blooded-angel | Sabin | ||
61 | djRosi_oh | Sabin (Modern) | ||
62 | Ilph | Ambrose (chibi) | ||
63 | [Short Story] | Kuronue-chan | Ambrose | |
64 | [Limerick] | LittlexCutexKitty | Sabin | |
65 | Marshall_Green | Ambrose (IoDM) | ||
66 | mouselet | Anju | ||
67 | NeoBakeneko | Anju | ||
68 | NeoBakeneko | Anju | ||
69 | NeoBakeneko | Sabin | ||
70 | pikimomo | Sabin | ||
71 | pikimomo | Sabin | ||
72 | pikimomo | Sabin | ||
73 | Reitheneko | Ambrose & Angelina (modern) | ||
74 | Rvaya | Sabin | ||
75 | Skeksis | Ambrose | ||
76 | Taiji-ya-san Kiraneko | Ambrose (Modern) | ||
77 | [Poem] | Taiji-ya-san Kiraneko | Sabin | |
78 | Taiji-ya-san Kiraneko | Sabin | ||
79 | tokicho | Ambrose (wolf) | ||
80 | Violet Amastacia | Sabin & Samantha | ||
81 | x~Berserker~x | Sabin | ||
82 | [Poem] | xblaquexx | Sabin | |
83 | Amsterdam | Sabin (Modern) | ||
84 | Amsterdam | Sabin (Modern) | ||
85 | Amsterdam | Sabin (AU) | ||
86 | Amy D | Ambrose | ||
87 | Antigra | Sabin (IoDM) | ||
88 | Antigra | Ambrose (Modern) | ||
89 | Antigra | Sabin | ||
90 | Antigra | Sabin (IoDM) | ||
91 | Birvan | Sabin (IoDM) | ||
92 | Birvan | Sabin (IoDM) | ||
93 | Camazotz | Sabin (Modern) | ||
94 | Colche | Ambrose & Angelina (IoDM) | ||
95 | cold-blooded-angel | Sabin (Modern) | ||
96 | Crisscoula | Anju | ||
97 | Dante Deschain | Anju | ||
98 | Dante Deschain | Anju | ||
99 | deguchan | Ambrose | ||
100 | deguchan | Sabin | ||
101 | Dejected_Angel | Ambrose | ||
102 | Detrivore | Ambrose (Modern) | ||
103 | Dramatica Away II | Sabin | ||
104 | Dramatica Away II | Sabin (child) | ||
105 | Dramatica Away II | Sabin (modern) | ||
106 | Dramatica Away II | Sabin & Samantha | ||
107 | Dramatica Away II | Sabin-Anju | ||
108 | Dramatica Away II | Sabin Chibi | ||
109 | Dramatica Away II | Sabin Chibi | ||
110 | [poem] | eastwolf | Ambrose (Modern ) | |
111 | EchoLimaFoxtrot | Sabin | ||
112 | Emerwyn | Sabin | ||
113 | EnigmaticDan | Sabin | ||
114 | Faeriserena | Sabin Anju Chibis | ||
115 | gluco | Ambrose & Angelina Chibi | ||
116 | gluco | Sabin & Sam/ B&W Version | ||
117 | Kaiser-chan | Sabin | ||
118 | [poem] | KotokoPlum | Ambrose Poem | |
119 | KotokoPlum | Sabin & Ambrose | ||
120 | [Short Story] | Kuronue-chan | Sabin (Modern) | |
121 | [Poem] | ladyumbra | Sabin (Modern) | |
122 | LeeAnn_R | Sabin | ||
123 | lhoui_14 | Sabin | ||
124 | [vignette] | LittlexCutexKitty | Sabin (Modern) | |
125 | [Limerick] | LittlexCutexKitty | Sabin | |
126 | Lyddia | Ambrose & Angelina | ||
127 | Lyddia | Anju | ||
128 | Lyddia | Sabin (IoDM) | ||
129 | Lyddia | Sabin | ||
130 | Lyddia | Ambrose | ||
131 | NeoBakeneko | Anjuwolf | ||
132 | NeoBakeneko | Ambrose | ||
133 | NeoBakeneko | Sabin-Sam-Anju | ||
134 | Nikorasu-Kun | Anju | ||
135 | Pi-Man314 | Sabin | ||
136 | Raigeki_san18 | Sabin & Anju | ||
137 | Rinoa Tilmitt | Sabin & Anju | ||
138 | ropin and riden | Ambrose Anju | ||
139 | Sayuri_Nitta | Ambrose | ||
140 | [Poem] | Seewhatimesdone | Ambrose | |
141 | Shelaka | Sabin | ||
142 | Skeksis | Ambrose Angelina | ||
143 | Syrius Lionwing | Hypothetical Ambrose & Angelina Offspring (IodM) | ||
144 | [Short Story] | Thornshield | Ambrose v Sabin | |
145 | Uzumaki | Sabin | ||
146 | [poem] | Yui_Himiko | Sabin | |
147 | [poem] | Yui_Himiko | Sabin | |
148 | [poem] | Yui_Himiko | Sabin | |
149 | [poem] | Yui_Himiko | Sabin | |
150 | [poem] | Yui_Himiko | Sabin | |
151 | [+Katch+] | Ambrose | ||
152 | 2B | Sabin | ||
153 | AchaiusII | Sabin | ||
154 | Allychan90 | Ambrose & Angelina | ||
155 | Allychan90 | Sabin and Sam | ||
156 | Amsterdam | Ambrose (Modern) | ||
157 | animechik55 | Ambrose Angelina | ||
158 | animechik55 | Ambrose & Angelina | ||
159 | animechik55 | Ambrose | ||
160 | animechik55 | Ambrose | ||
161 | animechik55 | Ambrose | ||
162 | animechik55 | Ambrose | ||
163 | animechik55 | Ambrose | ||
164 | [Poem] | animechik55 | Ambrose | |
165 | animechik55 | Sabin | ||
166 | Antigra | Ambrose | ||
167 | Antigra | Sabin | ||
168 | Antigra | Sabin (IoDM) | ||
169 | Arafel | Sabin (IoDM) | ||
170 | Aris Ravenstar | Anju | ||
171 | ayeehn14 | Ambrose & Sabin | ||
172 | Beat Fu | Ambrose & Angelina (IoDM) | ||
173 | Birvan | Ambrose & Angelina (IoDM) | ||
174 | Birvan | Ambrose & Angelina (IoDM) | ||
174a | Birvan | Sabin (IoDM) | ||
175 | Bobbovski | Ambrose (IoDM) | ||
176 | Burning Velvet | Ambrose | ||
177 | Camazotz | Sabin | ||
178 | chevalbunita | Sabin & Kamiki | ||
179 | DeityOfSevered | Sabin | ||
180 | elks4elb | Anju | ||
181 | Enigmatic Phantasm | Sabin | ||
182 | Erustis | Ambrose (Modern) | ||
183 | Eulalia Danae | Ambrose & Angelina | ||
184 | EvionVixen | Sabin & Ambrose | ||
185 | Faeriserena | Sabin | ||
186 | himlayan | Sabin | ||
187 | Hoochie Coochie | Ambrose & Sabin | ||
188 | Hoochie Coochie | Ambrose & Sabin | ||
189 | Hoochie Coochie | Ambrose | ||
190 | [Short Story] | Hoochie Coochie | Sabin | |
191 | [Short Story] | Jalil | Sabin | |
192 | Jennessa | Anju | ||
193 | Jennessa | Sabin | ||
194 | Jennessa | Sabin | ||
195 | Jennessa | Sabin | ||
196 | Kaldeagirl | Sabin | ||
197 | Karinna | Ambrose & Dreu | ||
198 | Karinna | Sabin | ||
199 | [Poem] | Karinna | Ambrose | |
200 | kat_aclysm | Anju | ||
201 | KotokoPlum | Ambrose & Angelina | ||
202 | KotokoPlum | Sabin | ||
203 | LittleCricket | Ambrose & Angelina | ||
204 | [Short Story] | lunasy | Sabin | |
205 | Lyddia | Sabin | ||
206 | [Short Story] | Magnius of the Chaos | Sabin (Modern) | |
207 | mango boo | Sabin | ||
208 | [Short Story] | MissSnark | Sabin | |
209 | [Short Story] | mouselet | Sabin | |
210 | mouselet | Anju | ||
211 | Mousira | Ambrose & Dreu | ||
212 | Mousira | Ambrose | ||
213 | [Short Story] | NeoBakeneko | Sabin | |
214 | Nikorasu-Kun | Ambrose | ||
215 | OneOfTwo | Sabin | ||
216 | OneOfTwo | Sabin & Sam | ||
217 | Pandara | Sabin | ||
218 | [Poem] | Proto_Fan | Sabin | |
219 | Reitheneko | Sabin | ||
220 | rninetails4 | Ambrose & Angelina | ||
221 | Sajhiri | Ambrose | ||
222 | Sayuri_Nitta | Ambrose & Angelina (Modern) | ||
223 | Skeksis | Anju | ||
224 | Sulfurous | Ambrose | ||
225 | Sulfurous | Sabin | ||
226 | Swifty Roaric | Sabin | ||
227 | Swifty Roaric | Sabin | ||
228 | [Sort Story] | Sylan | Ambrose, Angelina, Dreu (Modern) | |
229 | Taiji-ya-san Kiraneko | Sabin | ||
230 | The Poison Arrow | Sabin | ||
231 | [Short Story] | Tiger_Kisa699 | Ambrose's Future Kid (IoDM) | |
232 | Tuari | Sabin | ||
233 | Uzumaki | Sabin & Sam | ||
234 | Vonnah | Sabin & Sam | ||
235 | [Poems] | WittleAna | Sabin | |
236 | xxcupcakesxx | Sabin | ||
237 | [Poem] | [Yui] | Ambrose | |
238 | [Poem] | [Yui] | Ambrose & Feng | |
239 | [Poem] | [Yui] | Sabin | |
240 | [Poem] | [Yui] | Ambrose | |
241 | [Monster under your bed] | Anju | ||
242 | [Monster under your bed] | Anju | ||
243 | Alexandrea Zenne | Sabin | ||
244 | Alienarose | Ambrose, Zita, Angelina | ||
245 | [Fiction Piece] | Amsterdam | Sabin & Sambrose | |
246 | Antigra | Sabin | ||
247 | Asahi Kumoru | Ambrose | ||
248 | Auriana | Ambrose | ||
249 | Beat Fu | Sabin & the twins | ||
250 | Black Briar | Sabin | ||
251 | blankpapers (aka Chihaya) | Sabin, Sam, Tavis, Wolf | ||
252 | [Short Story] | Cartagia | Sabin | |
253 | chirigami | Sabin & Sam | ||
254 | daniellek | Sabin | ||
255 |
[Story Accompanyment] |
Desna | Ambrose | |
256 | Dragonflie | Sabin (Modern) | ||
257 | [Short Story] | Emelyn | Ambrose | |
258 | [Short Story] | Emelyn | Ambrose | |
259 | [Poem] | Faeriserena | Sabin | |
260 | Grimma | Ambrose & Angelina | ||
261 | Grimma | Sabin | ||
262 | hakubaikou | Ambrose | ||
263 | HiR0SHi | Ambrose & Angelina | ||
264 | Hitsu-Chan | Anju | ||
265 | Hoochie Koochie | Sabin | ||
266 | K i o K u n | Sabin & Sam | ||
267 | K i o K u n | Sabin | ||
268 | K i o K u n | Sam & Angelina | ||
269 | Karinna | Sabin & Sam | ||
270 | Karinna | Sabin | ||
271 | Kimaya | Ambrose | ||
272 | KotokoPlum | Ambrose & Angelina | ||
273 | [Short Story] | Kuronue-chan | Ambrose & Sabin | |
274 | [Short Story Collection] | Kuronue-chan | Ambrose & Sabin | |
275 | Kuyusi | Sabin & Sam | ||
276 | [Short Story] | ladyumbra | Sabin (Modern) | |
277 | [Story-Poem] | ladyumbra | Sabin | |
278 | LeLe | Sabin | ||
279 | [Short Story] | Magnius of the Chaos | Ambrose & Angelina | |
280 | [Short Story] | Magnius of the Chaos | Professor Sabin | |
281 | [Short Story] | Magnius of the Chaos | Sabin | |
282 | [Short Story] | MercuryKnight & Mousira | Ambrose, Angelina, their chars | |
283 | [Short Story] | Mousira | Ambrose & Sabin | |
284 |
[Story accompanyment] |
Mousira | Sabin & Sam | |
285 | Mousira | Sabin, Kamiki, Gavin | ||
286 | Natoru Necropolis | Sabin (Modern) | ||
287 | [Short Story] | NeoBakeneko | Ambrose | |
288 | Pandara | Ambrose & Angelina (IoDM) | ||
289 | [Short Story] | Pretty Lil Hate Machine | Sabin | |
290 | Red_Tiger16 | Sabin | ||
291 | Red_Tiger16 | Sabin | ||
292 | Red_Tiger16 | Sabin | ||
293 | Reiben_Prince | Sabin | ||
294 | roxbaby | Ambrose & Sabin | ||
295 |
[Short Story] |
Saroku | Ambrose | |
296 | Saroku | Sabin & Sam | ||
297 | Sayuri_Nitta | Ambrose & Angelina (IoDM) | ||
298 | Slash-Vector | Ambrose & Sabin | ||
299 | Slash-Vector | Ambrose | ||
300 | Slash-Vector | Ambrose | ||
301 | Slash-Vector | Sabin & Sam | ||
302 | Slash-Vector | Sabin | ||
303 | [Short Story] | Talim Ra | Ambrose | |
304 | Tendra | Sabin (child) | ||
305 | [Short Story] | Thornshield | Sabin | |
306 | VioleShezar | Sabin | ||
307 | winged884 | Sabin | ||
308 | x~Berserker~x | Sabin | ||
309 | Yelehna | Ambrose |
WORKS IN PROGRESS
These entries were not complete, however these selections are complete enough
to be considered for judging.
To view ALL the works in progress,
Click Here.
WIP1 | 4-th | Sabin | ||
WIP2 | Afflaetus | Ambrose Modern | ||
WIP3 | Alexandra Zenne | Sabin | ||
WIP4 | Alexandra Zenne | Sabin | ||
WIP5 | Antigra | Sabin | ||
WIP6 | Antigra | Ambrose IoDM | ||
WIP7 | Antigra | Sabin | ||
WIP8 | Baneful | Ambrose | ||
WIP9 | Bilious | Sabin | ||
WIP10 | Fidelity Circus | Samantha | ||
WIP11 | HiR0SHi | Sabin & Sam | ||
WIP12 | Kyoupiruchi | Sabin & Gavin | ||
WIP13 | Lady Nightwolf | Ambrose | ||
WIP14 | Lady Nightwolf | Sabin | ||
WIP15 | [Short Story] | Magnius of the Chaos | Sabin, Sam, Ambrose, Angelina | |
WIP16 | Momoka | Ambrose & Angelina | ||
WIP17 | Pukio | Sabin | ||
WIP18 | Reivan | Ambrose (IoDM) | ||
WIP19 | Sotalean | Ambrose & Angelina (modern) | ||
WIP20 | StriderDen | Ambrose | ||
WIP21 | WhiteArsenic | Ambrose & Angelina |
*~*~*~*~*~*~*~*~*~*~*~*~*~*~*~*
To Visit Swashbuckling Ambrose's Character Page, Click
Here
To Visit Modern Ambrose's Character Page, Click
Here
To Visit Sabin's Character Page, Click Here